Water- proof Constant voltage Power Supply 150W series
Features:
1. Constant Voltage design
2. Universal AC input
3. Fully encapsulated with IP67 level
4. Withstand 300VAC surge input for 5 seconds
5. Protections: Short circuit/Over load/Over current
6. Cooling by free air convection
7. 100% full load burn-in test
8. High Reliability
SPECIFICATION:
<td style="BORDER-BOTTOM: windowtext 1pt solid; BORDER-LEFT: windowtext 1pt solid; PADDING-BOTTOM: 0cm; BACKGROUND-COLOR: transparent; PADDING-LEFT
MODEL | 12V-150W | 24V-150W | |
OUTPUT | Rated DC voltage | 12V | 24V |
Rated current | 12.5A | 6.25A | |
Current range | 0~12.5A | 0~6.25A | |
Rated Power | 150W | ||
Voltage tolerance | 12��0.5V | 24��0.5V | |
Ripple & Noise | 200mVp-p | ||
Load regulation | ��2% | ||
Setup, Rise time | 50ms/230VAC | ||
Hold up time | 20ms/230VAC | ||
INPUT | Voltage range | 85~260VAC; | |
Frequency range | 47~63Hz | ||
Efficiency (Typ.) | >70% | >70% | |
Leakage current | 0.25mA/240VAC | ||
PROTECTION | Over Current | 110%~150% | |
Protection type: Hiccup mode | |||
Short circuit | Short circuit protection | ||
ENVIRONMENT | Working TEMP. | -25��~50�� | |
Storage TEMP. | -40��~80�� | ||
Working Humidity | 20~90% RH non condensing, refer to IP67 | ||
Vibration | 10~500Hz,2G 10min/1cycle,period for 60min,each along X,Y,Z axes | ||
TEMP. coefficient | ��0.03%/��(0~50��) | ||
SAFETY & EMC | Safety Standards | IP67 approved; Design refer to LVD EN6 | |
Withstand Voltage | I/P-O/P:3KVAC, I/P-COVER: 3KVAC , O/P-COVER:500VAC | ||
Isolation Resistance | I/P-O/P:>100M Ohms/500VDC/25��/70% RH | ||
EMC | EN55015:2006/A2:2009,EN6 | ||
SingSunLED Co., Ltd.
Tel:+86-755-28089078
Mb/WhatsApp No.: +86-13510660387
Fax:+86-755-27189057
E-mail: info@singsunled.com
Add: Floor 3, Building A4, Xuxingda Industrial Zone, Zhoushi Road, Langxin Community, Shiyan Street, Baoan District, Shezhen City, China.